No. | Document Title | ID | Updated | Views |
---|---|---|---|---|
1 | UWP Course Evaluation FAQ's for UW-Parkside Students | 123268 | 2024-06-11 | 1763 |
2 | UWP Course Evaluation FAQ's for UW-Parkside Instructors | 122879 | 2024-06-11 | 2176 |
3 | How to save a course evaluation completion email for submission to a Canvas Assignment | 137790 | 2024-06-10 | 227 |
4 | How to view a UWP Course Evaluation Report | 130875 | 2024-02-13 | 1494 |
5 | Blue_Subject_View.docx | 130875 | 2024-02-13 | 1494 |
6 | UWP Course Evaluation - Email Notification [Instructor Example] | 127474 | 2023-12-13 | 1679 |
7 | How to access a UWP Course Evaluation | 122869 | 2023-03-07 | 1669 |
8 | Why Should I Fill Out My Course Evaluations? | 123452 | 2023-03-07 | 910 |
9 | UWP Course Evaluations - How to view course evaluation response rates | 124149 | 2023-02-17 | 642 |
10 | Explorance Blue - Subject Management Page | 123507 | 2023-01-20 | 580 |
11 | Explorance Blue - Browser Requirements | 122861 | 2022-12-05 | 562 |
12 | Explorance Blue - Accessibility Information | 122860 | 2022-12-05 | 514 |
Not finding what you are looking for? Suggest a new document be created, or try adjusting your search criteria.