Topics Map > Learning Technology > Zoom
Topics Map > Campus Technology > Web & Video Conferencing > Zoom
Zoom - Meetings vs Webinars
This article contains an overview/feature comparison of Zoom Meetings and Zoom Webinars.
| Meeting | Webinar | |
|---|---|---|
Best used for |
Small to large groups (2+ participants) for:
|
Large events and public broadcasts (50+ attendees) such as:
|
Typically used by |
|
|
| Availability/Access | Available to all UW-Parkside Students, Faculty, & Staff via Canvas and/or the UWP Logins Page. | UW-Parkside users can request licenses to create meetings or webinars for larger groups. To request a Large Meeting or Webinar license, users should send their request to servicedesk@uwp.edu. |
|
Feature |
Meeting | Webinar |
|---|---|---|
| Participant roles | ||
| Audio sharing |
|
|
| Video sharing | All participants | Hosts and panelists |
| Screen sharing | Yes | Yes |
| Capacity |
|
|
| Participants list | Visible to all participants | Visible to host and panelist |
| Email reminders | Feature not available | If registration is enabled |
| Chat | In-meeting chat | Webinar chat |
| Reactions | Meeting Reactions | Webinar Reactions |
| Q&A | Feature not available | ✔ |
| File transfer | ✔ | ✔ |
| Whiteboard | ✔ | ✔ |
| Annotation | ✔ | ✔ |
| Polling | Polling for meetings | Polling for webinars |
| Surveys | Surveys for meetings | Surveys for webinars |
| Livestream | Facebook, Workplace by Facebook, YouTube, Twitch | Facebook, Workplace by Facebook, YouTube, Twitch |
| Registration | Registration for meetings | Registration for webinars |
| Closed captioning | ✔ | ✔ |
| Recording | ✔ | ✔ |
| Breakout rooms | ✔ | Feature not available |
| Practice session | Feature not available | ✔ |
| Waiting room | ✔ | Feature not available |
| Require password to join | ✔ | ✔ |
| International dial-in numbers | ✔ | ✔ |

